Dual Lens Rainproof HD Motorcycle Driving Recorder
- ✓Appearance size: 84*50*13 (mm)
- ✓Memory card: TF card
- ✓Shooting angle: 140°
Specifications
| Appearance size | 84*50*13 (mm) |
| Memory card | TF card |
| Shooting angle | 140° |
| Pixels | 5 million |
| Data transmission interface | AV |
| Transmission rate | 2.0 |
| Installation location | on the motorcycle |
| Size | 19*11*7.2cm |
| Voltage | 12-24V |
| Lens | Dual lens |
| Main lens aperture | CMOS |
| Viewing angle | 120° 6G+TR photosensitive |
| Resolution | 1920*1080P/1280*720P pull back 640*480 |
| Automatic recording | support power-on recording |
| Screen size | 3.0 LCD display |
| Waterproof grade | IP68 |
| Loop recording | support can be freely selected |
| Sound input | Built-in high-sensitivity microphone |
| Power supply mode | the input voltage of the pressure line is 12-24V |
| Body size | 84*50*13mm |
| Working temperature | -20 degrees — 70 degrees |
| Language | Multilingual |
| Image format | JPG |
| Video format | AVI |
Shipping, returns & questions
How long does shipping take?
Your order leaves our supplier warehouse within 1–2 business days. Delivery usually takes 6–14 days (the estimate above is for this item and your country), and a tracking number is emailed to you as soon as the parcel ships. Shipping is free on every order — the price you see is the price you pay.
What if I don’t like it?
Return it within 30 days. Email support@luisventure.com and we’ll send instructions; the refund goes back to the same card within 5–10 business days after the parcel reaches us.
Is checkout secure?
Payments are processed by Stripe — your card number never passes through or is stored on our store. On your bank statement the charge appears as LUISVENT* #your order number.
Reviews
No reviews yet. Be the first to review this product — and help the next shopper decide.














